tips for using weber charcoal grill
Find Charcoal Grills
Looking For Charcoal Grills ? Find Top Rated Charcoal Grills Listings And Save!
Top Sites for Tips For Using Weber Charcoal Grill
Learn more about Tips For Using Weber Charcoal Grill.
Charcoal Grills
Charcoal Grills Wide Selection of Charcoal Grills
Weber charcoal grill
Find Information and Prices on Weber Charcoal Grill from Over 50 Sites!
Free Recipes
Gourmet Recipes, Fresh Ideas for Delicious Meals. Be Inspired!
Carbon
| |||||||||||||||||||||||||
| General | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, symbol, number | carbon, C, 6 | ||||||||||||||||||||||||
| Element category | nonmetal | ||||||||||||||||||||||||
| Group, period, block | 14, 2, p | ||||||||||||||||||||||||
| Appearance | black (graphite) colorless (diamond) | ||||||||||||||||||||||||
| Standard atomic weight | 12.0107(8) g·mol−1 | ||||||||||||||||||||||||
| Electron configuration | 1s2 2s2 2p2 | ||||||||||||||||||||||||
| Electrons per shell | 2, 4 (Image) | ||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||
| Phase | solid | ||||||||||||||||||||||||
| Density (near r.t.) | (graphite) 1.9-2.3[1] g·cm−3 | ||||||||||||||||||||||||
| Melting point | 3925 K (3652 °C, 6605 °F) | ||||||||||||||||||||||||
| Heat of fusion | (graphite) ? 100 kJ·mol−1 | ||||||||||||||||||||||||
| Heat of fusion | (diamond) ? 120 kJ·mol−1 | ||||||||||||||||||||||||
| Heat of vaporization | 715 kJ·mol−1 | ||||||||||||||||||||||||
| Specific heat capacity | (25 °C) (graphite) 8.517 J·mol−1·K−1 | ||||||||||||||||||||||||
| Specific heat capacity | (25 °C) (diamond) 6.115 J·mol−1·K−1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||
| Crystal structure | (graphite) hexagonal | ||||||||||||||||||||||||
| Oxidation states | 4, 3 [2], 2, 1 [3], 0, -1, -2, -3, -4[4] (mildly acidic oxide) | ||||||||||||||||||||||||
| Electronegativity | 2.55 (Pauling scale) | ||||||||||||||||||||||||
| Ionization energies (more) | 1st: 1086.5 kJ·mol−1 | ||||||||||||||||||||||||
| 2nd: 2352.6 kJ·mol−1 | |||||||||||||||||||||||||
| 3rd: 4620.5 kJ·mol−1 | |||||||||||||||||||||||||
| Atomic radius | 70 pm | ||||||||||||||||||||||||
| Atomic radius (calc.) | 67 pm | ||||||||||||||||||||||||
| Covalent radius | 77 pm | ||||||||||||||||||||||||
| Van der Waals radius | 170 pm | ||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||
| Magnetic ordering | diamagnetic | ||||||||||||||||||||||||
| Electrical resistivity | (graphite) 1.375*10-5 [5]Ω·m | ||||||||||||||||||||||||
| Thermal conductivity | (300 K) (graphite) (80–230) W·m−1·K−1 | ||||||||||||||||||||||||
| Thermal conductivity | (300 K) (diamond) (900–2320) W·m−1·K−1 | ||||||||||||||||||||||||
| Thermal diffusivity | (300 K) (diamond) (503–1300) mm²/s | ||||||||||||||||||||||||
| Mohs hardness | (graphite) 1-2 [6] | ||||||||||||||||||||||||
| Mohs hardness | (diamond) 10.0 [6] | ||||||||||||||||||||||||
| CAS registry number | 7440-44-0 | ||||||||||||||||||||||||
| Selected isotopes | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| References | |||||||||||||||||||||||||
Carbon (pronounced /kɑrbən/) is a chemical element with symbol C and atomic number 6. As a member of group 14 on the periodic table, it is nonmetallic and tetravalent—making four electrons available to form covalent chemical bonds. There are three naturally occurring isotopes, with 12C and 13C being stable, while 14C is radioactive, decaying with a half-life of about 5730 years.[7] Carbon is one of the few elements known to man since antiquity.[8][9] The name "carbon" comes from Latin language carbo, coal, and, in some Romance and Slavic languages, the word carbon can refer both to the element and to coal.
There are several allotropes of carbon of which the best known are graphite, diamond, and amorphous carbon.[10] The physical properties of carbon vary widely with the allotropic form. For example, diamond is highly transparent, while graphite is opaque and black. Diamond is among the hardest materials known, while graphite is soft enough to form a streak on paper. Diamond has a very low electrical conductivity, while graphite is a very good conductor. Under normal conditions, diamond has the highest thermal conductivity of all known materials. All the allotropic forms are solids under normal conditions but graphite is the most thermodynamically stable.
All forms of carbon are highly stable, requiring high temperature to react even with oxygen. The most common oxidation state of carbon in inorganic compounds is +4, while +2 is found in carbon monoxide and other transition metal carbonyl complexes. The largest sources of inorganic carbon are limestones, dolomites and carbon dioxide, but significant quantities occur in organic deposits of coal, peat, oil and methane clathrates. Carbon forms more compounds than any other element, with almost ten million pure organic compounds described to date, which in turn are a tiny fraction of such compounds that are theoretically possible under standard conditions.[11]
Carbon is the fourth most abundant element in the universe by mass after hydrogen, helium, and oxygen. It is present in all known lifeforms, and in the human body carbon is the second most abundant element by mass (about 18.5%) after oxygen.[12] This abundance, together with the unique diversity of organic compounds and their unusual polymer-forming ability at the temperatures commonly encountered on Earth, make this element the chemical basis of all known life.
Are you looking for Tip For Using Weber Charcoal Grill?
Check results for Tip For Using Weber Charcoal Grill on our free comparison site.
Tips For Using Weber Charcoal Grill
Compare a wide range of leading sites online.
Featured Sites for Tips For Using Weber Charcoal Grill
Get Information on Tips For Using Weber Charcoal Grill.
Weber Charcoal Grills
Searching for Weber Charcoal Grills? Search no Further. We've Found Weber Charcoal Grills Here!
OVEN TIPS
